Since October 2, 2026 we have listed 5 used BMW X5 cars from China. Asking prices ran from $13,000 to $19,000, with a median of $16,000. For sale right now: 4. These are prices for the car in China, before freight.
| Year | Cars | Median price | Range |
|---|---|---|---|
| 2015 | 2 | $17,000 | $15,000 – $18,000 |
| 2014 | 2 | $18,000 | $16,000 – $19,000 |
| 2011 | 1 | $13,000 | $13,000 |
![]() | BMW X5 3.0T SUV, 2011 2011 · 149,900 km | $13,000 | |
![]() | BMW X5 2.0T SUV, 2015 2015 · 90,000 km | $15,000 | |
![]() | BMW X5 3.0T SUV, 2014 2014 · 178,000 km | $16,000 | |
![]() | BMW X5 3.0T SUV, 2014 2014 · 147,300 km | $19,000 |
| Car | Last price | Sold |
|---|---|---|
| BMW X5 2.0T SUV, 2015 2015 · 150,900 km | $18,000 | 10.10.2026 |
Asking prices on our site for the car where it stands in China, before freight, import duty and clearance. Converted from yuan at today’s rate and rounded.
On our site, from $13,000 to $19,000, with a median of $16,000, across 5 cars listed since October 2, 2026. Newer and lower-mileage cars sit at the top of the range. The price is for the car in China, before freight.
Sea freight to a West African port adds about $2,300 per car in a shared 40ft container. Import duty and clearance are paid by the buyer on arrival.