Since August 20, 2026 we have listed 9 used BYD Han cars from China. Asking prices ran from $16,000 to $29,000, with a median of $19,000. For sale right now: 0. These are prices for the car in China, before freight.
| Year | Cars | Median price | Range |
|---|---|---|---|
| 2025 | 3 | $25,000 | $16,000 – $29,000 |
| 2024 | 1 | $24,000 | $24,000 |
| 2023 | 1 | $21,000 | $21,000 |
| 2022 | 2 | $17,000 | $16,000 – $18,000 |
| 2020 | 2 | $18,000 | $16,000 – $19,000 |
| Car | Last price | Sold |
|---|---|---|
| BYD Han DM-i 121KM Silver grey Sedan, 2022 2022 · 23,000 km | $16,000 | 24.09.2026 |
| BYD Han DM-i 121KM Black Sedan, 2022 2022 · 56,400 km | $18,000 | 24.09.2026 |
| BYD Han DM-i Champion Sedan, 2023 2023 · 25,300 km | $21,000 | 24.09.2026 |
| BYD Han DM-i 125KM Sedan, 2025 2025 · 4,200 km | $29,000 | 24.09.2026 |
| BYD Han EV Red 72k km Sedan, 2020 2020 · 72,600 km | $16,000 | 24.09.2026 |
| BYD Han EV Red 69k km Sedan, 2020 2020 · 69,600 km | $19,000 | 24.09.2026 |
| BYD Han Sedan, 2024 2024 · 29,000 km | $24,000 | 24.09.2026 |
| BYD HanL 1.5T Sedan, 2025 2025 · 24,000 km | $25,000 | 24.09.2026 |
| BYD Han Sedan, 2025 2025 · 30,000 km | $16,000 | 24.09.2026 |
Asking prices on our site for the car where it stands in China, before freight, import duty and clearance. Converted from yuan at today’s rate and rounded.
On our site, from $16,000 to $29,000, with a median of $19,000, across 9 cars listed since August 20, 2026. Newer and lower-mileage cars sit at the top of the range. The price is for the car in China, before freight.
Sea freight to a West African port adds about $2,300 per car in a shared 40ft container. Import duty and clearance are paid by the buyer on arrival.