Since August 22, 2026 we have listed 12 used BYD Tang cars from China. Asking prices ran from $5,700 to $45,000, with a median of $22,000. For sale right now: 1. These are prices for the car in China, before freight.
| Year | Cars | Median price | Range |
|---|---|---|---|
| 2025 | 3 | $29,000 | $26,000 – $45,000 |
| 2024 | 3 | $20,000 | $19,000 – $28,000 |
| 2023 | 1 | $18,000 | $18,000 |
| 2022 | 2 | $26,000 | $24,000 – $27,000 |
| 2021 | 1 | $15,000 | $15,000 |
| 2019 | 1 | $5,700 | $5,700 |
| 2018 | 1 | $6,800 | $6,800 |
![]() | BYD Tang DM 1.5T SUV, 2025 2025 · 26,306 km | $45,000 |
| Car | Last price | Sold |
|---|---|---|
| BYD Tang Black SUV, 2024 2024 · 23,500 km | $20,000 | 05.10.2026 |
| BYD Tang DM 1.5T SUV, 2023 2023 · 76,015 km | $18,000 | 30.09.2026 |
| BYD Tang 2.0T SUV, 2018 2018 · 119,700 km | $6,800 | 24.09.2026 |
| BYD Tang SUV, 2021 2021 · 75,700 km | $15,000 | 24.09.2026 |
| BYD Tang Black 112KM SUV, 2024 2024 · 63,200 km | $19,000 | 24.09.2026 |
| BYD Tang SUV, 2025 2025 · 15,000 km | $29,000 | 24.09.2026 |
| BYD Tang SUV, 2022 2022 · 64,100 km | $24,000 | 24.09.2026 |
| BYD Tang EV SUV, 2022 2022 · 60,900 km | $27,000 | 24.09.2026 |
| BYD Tang EV SUV, 2024 2024 · 42,300 km | $28,000 | 24.09.2026 |
| BYD Tang 2.0T SUV, 2019 2019 · 48,000 km | $5,700 | 24.09.2026 |
| BYD TangL 1.5T SUV, 2025 2025 · 30,000 km | $26,000 | 24.09.2026 |
Asking prices on our site for the car where it stands in China, before freight, import duty and clearance. Converted from yuan at today’s rate and rounded.
On our site, from $5,700 to $45,000, with a median of $22,000, across 12 cars listed since August 22, 2026. Newer and lower-mileage cars sit at the top of the range. The price is for the car in China, before freight.
Sea freight to a West African port adds about $2,300 per car in a shared 40ft container. Import duty and clearance are paid by the buyer on arrival.