Since August 24, 2026 we have listed 5 used BYD Yuan UP cars from China. Asking prices ran from $11,000 to $19,000, with a median of $16,000. For sale right now: 1. These are prices for the car in China, before freight.
| Year | Cars | Median price | Range |
|---|---|---|---|
| 2025 | 3 | $16,000 | $14,000 – $16,000 |
| 2024 | 2 | $15,000 | $11,000 – $19,000 |
![]() | BYD Yuan UP SUV, 2025 2025 · 58,322 km | $16,000 |
| Car | Last price | Sold |
|---|---|---|
| BYD Yuan UP SUV, 2024 2024 · 15,130 km | $19,000 | 18.10.2026 |
| BYD Yuan UP SUV, 2025 2025 · 8,210 km | $16,000 | 30.09.2026 |
| BYD Yuan UP SUV, 2025 2025 · 4,000 km | $14,000 | 24.09.2026 |
| BYD YuanUP SUV, 2024 2024 · 18,000 km | $11,000 | 24.09.2026 |
Asking prices on our site for the car where it stands in China, before freight, import duty and clearance. Converted from yuan at today’s rate and rounded.
On our site, from $11,000 to $19,000, with a median of $16,000, across 5 cars listed since August 24, 2026. Newer and lower-mileage cars sit at the top of the range. The price is for the car in China, before freight.
Sea freight to a West African port adds about $2,300 per car in a shared 40ft container. Import duty and clearance are paid by the buyer on arrival.