Since August 29, 2026 we have listed 5 used Changan CS75 cars from China. Asking prices ran from $3,700 to $19,000, with a median of $10,000. For sale right now: 3. These are prices for the car in China, before freight.
| Year | Cars | Median price | Range |
|---|---|---|---|
| 2024 | 1 | $19,000 | $19,000 |
| 2023 | 1 | $15,000 | $15,000 |
| 2022 | 1 | $8,800 | $8,800 |
| 2020 | 1 | $10,000 | $10,000 |
| 2017 | 1 | $3,700 | $3,700 |
![]() | Changan CS75 PLUS Turbo SUV, 2020 2020 · 34,300 km | $10,000 | |
![]() | Changan CS75 PLUS 1.5T SUV, 2023 2023 · 37,264 km | $15,000 | |
![]() | Changan CS75 1.5T SUV, 2024 2024 · 26,299 km | $19,000 |
| Car | Last price | Sold |
|---|---|---|
| Changan CS75 1.5T SUV, 2017 2017 · 28,800 km | $3,700 | 05.10.2026 |
| Changan CS75 PLUS 1.5T SUV, 2022 2022 · 42,800 km | $8,800 | 24.09.2026 |
Asking prices on our site for the car where it stands in China, before freight, import duty and clearance. Converted from yuan at today’s rate and rounded.
On our site, from $3,700 to $19,000, with a median of $10,000, across 5 cars listed since August 29, 2026. Newer and lower-mileage cars sit at the top of the range. The price is for the car in China, before freight.
Sea freight to a West African port adds about $2,300 per car in a shared 40ft container. Import duty and clearance are paid by the buyer on arrival.