Since August 19, 2026 we have listed 7 used Toyota RAV4 cars from China. Asking prices ran from $9,300 to $24,000, with a median of $15,000. For sale right now: 4. These are prices for the car in China, before freight.
| Year | Cars | Median price | Range |
|---|---|---|---|
| 2024 | 1 | $15,000 | $15,000 |
| 2023 | 2 | $22,000 | $21,000 – $24,000 |
| 2022 | 1 | $21,000 | $21,000 |
| 2019 | 2 | $11,000 | $11,000 – $11,000 |
| 2013 | 1 | $9,300 | $9,300 |
![]() | Toyota RAV4 2.0L SUV, 2019 2019 · 150,000 km | $11,000 | |
![]() | Toyota RAV4 2.5L SUV, 2022 2022 · 23,317 km | $21,000 | |
![]() | Toyota RAV4 2.0L SUV, 2023 2023 · 25,334 km | $21,000 | |
![]() | Toyota RAV4 2.0L SUV, 2023 2023 · 27,412 km | $24,000 |
| Car | Last price | Sold |
|---|---|---|
| Toyota RAV4 2.0L SUV, 2013 2013 · 54,713 km | $9,300 | 18.10.2026 |
| Toyota RAV4 2.0L SUV, 2019 2019 · 102,800 km | $11,000 | 10.10.2026 |
| Toyota RAV4 2.0L SUV, 2024 2024 · 11,000 km | $15,000 | 24.09.2026 |
Asking prices on our site for the car where it stands in China, before freight, import duty and clearance. Converted from yuan at today’s rate and rounded.
On our site, from $9,300 to $24,000, with a median of $15,000, across 7 cars listed since August 19, 2026. Newer and lower-mileage cars sit at the top of the range. The price is for the car in China, before freight.
Sea freight to a West African port adds about $2,300 per car in a shared 40ft container. Import duty and clearance are paid by the buyer on arrival.