Cars in our catalogue priced under $20,000, sorted by price. This is where most of the newer stock sits, including electric and hybrid models. Each figure is the vehicle ex-freight; add about $2,250 for sea freight to a West African port.
| # | Vehicle | Price | With freight | Ask about this one |
|---|---|---|---|---|
| 1 | Nissan Teana 2.5L Sedan, 2010 2010 · 243,156 km · Petrol | $3,700 $6,000 landed | $6,000 | |
| 2 | BAIC Motor 2.0L SUV, 2013 2013 · 17,361 km · Petrol | $4,100 $6,400 landed | $6,400 | |
| 3 | Lufeng X7 2.0T SUV, 2016 2016 · 57,734 km · Petrol | $5,200 $7,400 landed | $7,400 | |
| 4 | Zotye SR9 2.0T SUV, 2017 2017 · 80,090 km · Petrol | $5,600 $7,800 landed | $7,800 | |
| 5 | Haval H6 1.5T SUV, 2018 2018 · 61,126 km · Petrol | $6,200 $8,500 landed | $8,500 | |
| 6 | Toyota Reiz 2.5L Sedan, 2011 2011 · 158,659 km · Petrol | $6,400 $8,700 landed | $8,700 | |
| 7 | Toyota Corolla 1.8L Sedan, 2018 2018 · 43,679 km · Hybrid | $6,600 $8,900 landed | $8,900 | |
| 8 | Wuling Motors Hongguang MINIEV Sedan, 2025 2025 · 9,979 km · Electric | $6,800 $9,100 landed | $9,100 | |
| 9 | MAXUS G50 1.5T MPV, 2020 2020 · 21,758 km · Petrol | $6,800 $9,100 landed | $9,100 | |
| 10 | Toyota Corolla Hybrid E+ 1.8L Sedan, 2020 2020 · 53,891 km · Plug-In Hybrid | $7,900 $10,000 landed | $10,000 |
“With freight” adds a flat sea-freight estimate to a West African port; import duty, customs clearance and inland delivery are paid by the buyer on arrival.
Yes. Cars built for the Chinese domestic market are left-hand drive, which suits Nigeria, Ghana and most of West Africa. They are not suited to right-hand-drive markets such as Kenya or Tanzania.
No. The site takes no payment and holds no deposit. A request for quote creates no obligation, and nothing is charged until terms are agreed directly with a sourcing manager.
No. Every figure here covers the goods and the sea freight to your port of discharge. Import duty, clearance and inland delivery are paid by the buyer on arrival, and the rate depends on your country.