These are the lowest-priced drilling rigs in our catalogue right now, sorted by price. Figures are ex-freight and quoted per shipment on weight and dimensions. Import duty and clearance are paid by you on arrival.
| # | Product | Price | Ask about this one | |
|---|---|---|---|---|
| 1 | ![]() | DTH Water Well Drilling Rig, 330 m 18 t | $46,000 | |
| 2 | ![]() | DTH Water Well Drilling Rig, 400 m 18 t | $46,000 | |
| 3 | ![]() | Crawler Blasthole Drill, Pneumatic, up to 100 mm | $58,000 | |
| 4 | ![]() | Crawler DTH Drilling Rig, 90-165 mm | $63,000 | |
| 5 | ![]() | Wire-Line Core Drilling Rig, Modular Diesel | $69,000 | |
| 6 | ![]() | Underground Core Drilling Rig | $69,000 | |
| 7 | ![]() | Hydraulic Core Drilling Rig, BQ to HQ | $69,000 | |
| 8 | ![]() | Geological Core Drilling Rig, BQ to SQ | $69,000 | |
| 9 | ![]() | Core Drilling Rig, 1000 m | $74,000 | |
| 10 | ![]() | Water Well Drilling Rig, 500 m | $92,000 |
Sea freight to your port is quoted by volume with your order; import duty, customs clearance and inland delivery are paid by the buyer on arrival.
By volume, in cubic metres, not per item. The quote carries the figure for your quantity and your port, because the same order costs less per unit as it fills more of a container.
No. The site takes no payment and holds no deposit. A request for quote creates no obligation, and nothing is charged until terms are agreed directly with a sourcing manager.
No. Every figure here covers the goods and the sea freight to your port of discharge. Import duty, clearance and inland delivery are paid by the buyer on arrival, and the rate depends on your country.